Click on the repeaters below for more info.
View South Dakota State Link in a larger map
These frequencies are what the repeaters use. For example, the Sioux Falls UHF transmits on 444.825 so you’d have to listen on that frequency and transmit on 449.825.
| Site | Type | Transmit | Receive | CTCSS |
| Sioux Falls UHF | UHF RPTR | 444.825 | 449.825 | 103.5 |
| UHF LINK | 447.075 | 442.075 | 103.5 | |
| Turkey Ridge UHF | UHF RPTR | 444.975 | 449.975 | 146.2 |
| UHF LINK | 447.075 | 442.075 | 103.5 | |
| Colman | UHF Link | 443.225 | 448.225 | 146.2 |
| Salem W0SD | VHF RPTR | N/A | N/A | N/A |
| UHF RPTR | 442.075 | 447.075 | 103.5 | |
| Toronto | VHF RPTR | 146.775 | 146.175 | 146.2 |
| UHF LINK | 447.075 | 442.075 | 103.5 | |
| UHF LINK | 447.000 | 442.000 | 146.2 | |
| Watertown | UHF RPTR | 442.000 | 447.000 | 146.2 |
| Wessington Springs | VHF RPTR | 147.345 | 147.945 | 146.2 |
| UHF RPTR | 444.65 | 449.65 | ||
| UHF LINK E | 447.075 | 442.075 | 103.5 | |
| Crandall Hill | VHF RPTR | 146.79 | 146.19 | 146.2 |
| UHF LINK | 449.65 | 444.65 | 151.4 | |
| Reliance | VHF RPTR | 146.94 | 146.34 | 146.2 |
| UHF LINK E | 449.65 | 444.65 | 151.4 | |
| UHF LINK W | 448.45 | 443.45 | 103.5 | |
| Murdo | VHF RPTR | 147.3 | 147.9 | 146.2 |
| UHF RPTR | 443.45 | 448.45 | 103.5 | |
| Pierre | VHF RPTR | 146.73 | 146.13 | 146.2 |
| UHF LINK | 448.45 | 443.45 | 103.5 | |
| Philip | VHF RPTR | 147.375 | 147.975 | 146.2 |
| UHF LINK E | 448.45 | 443.45 | 103.5 | |
| UHF LINK W | 448.65 | 443.65 | 131.8 | |
| Terry Peak | VHF RPTR | 147.030 | 147.630 | 146.2 |
| UHF RPTR | 443.65 | 448.65 | 131.8 | |
| Rapid City | UHF RPTR | 444.750 | 449.750 | 146.2 |
