Click on the repeaters below for more info.
View South Dakota State Link in a larger map





Send a blank email to info@sdlink.org and receive the SD-Link repeater frequency list below on your smartphone or computer instantly.

Site Type Transmit Receive
Sioux Falls UHF UHF RPTR 444.825 449.825 146.2
UHF LINK 448.35 443.35 103.5
Turkey Ridge UHF UHF RPTR 444.975 449.975 146.2
UHF LINK 448.35 443.35 103.5
Humboldt VHF RPTR 147.285 147.885 146.2
UHF RPTR 443.35 448.35 103.5
Toronto VHF RPTR 146.775 146.175 146.2
UHF LINK 448.35 443.35 103.5
UHF LINK 449.55 444.55 146.2
Watertown UHF UHF RPTR 442.000 447.000 146.2
Wessington Springs VHF RPTR 147.345 147.945 146.2
UHF RPTR 444.65 449.65 151.4
UHF LINK E 448.35 443.35 103.5
Crandall Hill VHF RPTR 146.79 146.19 146.2
UHF LINK 449.65 444.65 151.4
Reliance VHF RPTR 146.94 146.34 146.2
UHF LINK E 449.65 444.65 151.4
UHF LINK W 448.45 443.45 103.5
Murdo VHF RPTR 147.3 147.9 146.2
UHF RPTR 443.45 448.45 103.5
Pierre VHF RPTR 146.73 146.13 146.2
UHF LINK 448.45 443.45 103.5
Philip VHF RPTR 147.345 147.975 146.2
UHF LINK E 448.45 443.45 103.5
UHF LINK W 448.65 443.65 131.8
Terry Peak VHF RPTR 147.030 147.630 146.2
UHF RPTR 443.65 448.65 131.8


Feel free to post anything ham radio related here or on the Facebook page.
Hamfest info, promote your local club or organization and it’s activities, radio gear your looking for or selling, something interesting you found online,etc,etc.


Feel free to post anything ham radio related here or on the Facebook page.
Hamfest info, promote your local club or organization and it’s activities, radio gear your looking for or selling, something interesting you found online,etc,etc.

Comments are closed.